Honda Twister 2012 Model Mileage
               
            
Rs.45,159 - 53,231*
*Ex-showroom Price in
Delhi
DISCONTINUED              
              Bike Discontinued in Apr, 2017
Honda CB Twister Specifications
| Mileage (ARAI) | 71 Kmpl | 
| Displacement | 109 cc | 
| Engine Type | 4 Stroke, Air-Cooled, SI Engine | 
| Max Power | 9 bhp @ 8000 rpm | 
| Max Torque | 8.97 Nm @ 6000 rpm | 
| Front Brake | Disc | 
| Rear Brake | Drum | 
| Fuel Capacity | 8 Ltrs | 
Honda CB Twister Features
| ABS | No | 
| Mobile Connectivity | No | 
| Speedometer | Analogue | 
| Odometer | Analogue | 
| Tripmeter | Analogue | 
| Fuel gauge | Yes | 
| Tachometer | Analogue | 
Honda CB Twister Specifications
Engine and Transmission
| Engine Type | 4 Stroke, Air-Cooled, SI Engine | 
| Displacement | 109 cc | 
| Max Power | 9 bhp @ 8000 rpm | 
| Max Torque | 8.97 Nm @ 6000 rpm | 
| Cooling System | Air Cooled | 
| Starting | Kick and self Start | 
| Clutch | Wet, Multi-Plate | 
| Ignition | Digital CDI | 
| Transmission | Manual | 
| Gear Box | 4 Speed | 
| Bore | 50 mm | 
| Stroke | 55.6 mm | 
| Compression Ratio | 9.0:1 | 
Features and Safety
| ABS | No | 
| Mobile Connectivity | No | 
| Speedometer | Analogue | 
| Tachometer | Analogue | 
| Odometer | Analogue | 
| Tripmeter | Analogue | 
| Fuel Gauge | Digital | 
| Console | Analogue | 
| Pass Switch | Yes | 
Mileage and Performance
| ARAI Mileage | 71 Kmpl | 
| Top Speed | 71 Kmpl | 
Charging
| Charging at Home | No | 
| Charging at Charging Station | No | 
Chassis and Suspension
| Chassis | Diamond | 
| Front Suspension | Telescopic Fork | 
| Rear Suspension | Spring Loaded Hydraulic | 
Dimensions and Capacity
| Length | 1972 mm | 
| Width | 742 mm | 
| Height | 1075 mm | 
| Fuel Capacity | 8 Ltrs | 
| Fuel Reserve | 1.5 Ltrs | 
| Saddle Height | 800 mm | 
| Ground Clearance | 180 mm | 
| Wheelbase | 1262 mm | 
| Kerb Weight | 107 Kgs | 
Electricals
| Headlight | 12V 35/35W | 
| Tail Light | Bulb | 
| Turn Signal Lamp | Bulb | 
| Battery Type | MF 12V,3Ah | 
| Battery Capacity | MF 12V,3Ah | 
| Low Battery Indicator | Yes | 
| Low Oil Indicator | Yes | 
| Low Fuel Indicator | Yes | 
Tyres and Brakes
| Tyre Size | Front :-70/100 - 17", Rear :-80/100 - 17" | 
| Tyre Type | Tubeless | 
| Wheel Size | Front :-17 inch, Rear :-17 inch | 
| Wheels Type | Alloy | 
| Front Brake | Disc | 
| Rear Brake | Drum | 
| Front Brake Diameter | 240 mm Disc | 
| Rear Brake Diameter | 110 mm Drum | 
| Radial Tyre | Yes | 
- Engine and Transmission
- Features and Safety
- Mileage and Performance
- Charging
- Chassis and Suspension
- Dimensions and Capacity
- Electricals
- Tyres and Brakes
Compare Specs of CB Twister Alternatives
*Ex-showroom Price in Delhi
Comfort User Reviews of Honda CB Twister
- All (56)
- Comfort (16)
- Looks (32)
- Mileage (30)
- Engine (28)
- Speed (22)
- Gear (21)
- Performance (20)
- More ...
- LATEST
- MOST HELPFUL
-                   Good bike Honda CB TwisterAwesome bike with good mileage and pickup. I love this bike, best bike in 110cc engine, it is very comfortable On: Oct 02, 2021 | 90 Views 
-                   for Self Start with Disc Brake One of the best bike from.....I am using it since auguest 2012. Pickup and power is super, less maintenance, good milage and seating is good. Very..... Read More On: Oct 02, 2015 | 1007 Views 
-                   Good for middle classi purchase this bike 3 months ago, At now it gave me a appox. 70km/ltr milage the bike is vry good in milage but also..... Read More On: Oct 02, 2015 | 782 Views 
-                   for Self Start with Disc Brake Review about CB twisterI am using my bike cb twister since last two years and till now it giving me better mileage of around 50 to 55. At..... Read More On: Oct 02, 2015 | 707 Views 
-                   for Self Start with Disc Brake Nice Design,Comfort and.....I purchased Honda CB Twister on starting of 2011 when I market of CB twister was at its peak.I without hesitation..... Read More By aditya kantilal vadhvana On: Oct 02, 2015 | 1208 Views 
             
          
               
            
Are you Confused?
Ask anything & get answer in 48 hours
Users Also Viewed
-                                 CB Twister 
-                                 Service Centers 
More Bike Options to Consider
Honda Twister 2012 Model Mileage
Source: https://www.bikedekho.com/honda/honda-cb-twister/specifications
 
0 Komentar