Ktm 6 Days 2015
Commemorating the International Six Days of Enduro held in Slovakia September 7-15, 2015, KTM is proud to announce the 2016 Six Days Special Edition Models. Returning for 2016 with up-spec equipment is the 2-Stroke 300 XC-W Six Days and the 4-Stroke 350 XCF-W Six Days joined by a new special edition model – the street-legal 2016 500 EXC Six Days. Wrapped in exclusive Six Days graphics that pay tribute to one of the most important off-road races in the world, these three models are fitted with special performance parts and top-of-the-line components in order to handle the very toughest terrain put before them. All three special edition Six Days models are based on their respective XC-W, XCF-W and EXC models and will be offered in limited quantities.
Six Days Equipment
4CS closed-cartridge fork from WP Suspension for optimum damping and high reserves against bottoming
Camel seat for improved long-distance comfort
Orange-anodized CNC machined triple clamps for precise fork clamping and optimum fork function
Supersprox Stealth 2-Piece rear sprocket features an aluminum inner ring for reduced weight with steel teeth for maximum durability
Solid rear brake disc without holes or slots for improved heat resistance and reduced pad wear
Floating front brake disc for consistent braking in extreme conditions
Front brake disc guard for optimum protection from impacts
Front Axle Puller for simple front wheel removal
Brake pedal wire for extra protection in racing conditions
Orange radiator grills
Orange chain guide
Six Days logo on black wheels
Exclusive Six Days graphics
Radiator fans on the 350 XCF-W Six Days and 500 EXC Six Days for excellent temperature management in extreme conditions
Carbon fiber pipe guard on the 300 XC-W Six Days to protect the expansion chamber with special charcoal grey silencer with an thracite anodized Six Days logo
MY2016 Six Days Models | |||
Engine | 300 XC-W Six Days | ||
Engine Type | Single Cylinder, 2-Stroke | ||
Displacement | 293.2 cc | ||
Bore / Stroke | 72 mm / 72 mm | ||
Compression Ratio | |||
Starter / Battery | Kick starter and electric starter / 12V, 3Ah | ||
Transmission | 6 gears, claw shifted | ||
Carburetor/Fuel Management | Keihin PWK 36 [or 8] S AG | ||
Control | Exhaust Control TVC | ||
Lubrication | Mixture oil lubrication 1:60 | ||
Gear Ratios | 14:32 16:26 20:25 22:23 25:22 26:20 | ||
Primary Ratio | 26:72 | ||
Final Drive | 13:50 | ||
Cooling | Liquid Cooling | ||
Clutch | Wet multi-disc DDS-clutch, Brembo hydraulics | ||
Ignition | Kokusan | ||
Chassis | |||
Frame | Central double-cradle-type 25CrMo4 | ||
Subframe | Aluminum | ||
Handlebar | Neken, Aluminum 28/22 mm | ||
Front Suspension | WP USD 4CS Closed Cartridge | ||
Rear Suspension | WP Suspension PDS 5018 DCC | ||
Suspension Travel Front/Rear | 300 mm / 11.81 in; 335 mm / 13.19 in | ||
Front/Rear Brakes | Disc brakes Ø 260 mm / 10.24 in; 220 mm / 8.66 in | ||
Front/Rear Rims | 1.60 x 21; 2.15 x 18 | ||
Front/Rear Tires | 80/100-21; 110/100-18 Dunlop Geomax AT81 | ||
Chain | X Ring 5/8 x 1/4 in | ||
Silencer | Aluminum | ||
Steering Head Angle | 26.5° | ||
Triple Clamp Offset | 22 mm | ||
Wheel Base | 1,482 ± 10 mm / 58.35 ± 0.4 in | ||
Ground Clearance | 355 mm / 13.98 in | ||
Seat Height | 960 mm / 37.8 in | ||
Tank Capacity, Approx. | 10 L / 2.6 gal | ||
Weight Without Fuel, Approx. | 102.1kg / 225.1 lb | ||
MSRP | $9,799 |
Engine | 350 XCF-W Six Days | s | |
Engine Type | Single Cylinder, 4-stroke | ||
Displacement | 349.7 cc | ||
Bore / Stroke | 88 mm / 57.5 mm | ||
Compression Ratio | 12.3:1 | ||
Starter / Battery | Kick starter and electric starter / 12V, 4Ah | ||
Transmission | 6 gears, claw shifted | ||
Carburetor/Fuel Management | Keihin EFI, throttle body 42mm | ||
Control | 4 V / DOHC with finger followers | ||
Lubrication | Pressure lubrication with 2 oil pumps | ||
Gear Ratios | 14:32 16:26 20:25 22:23 25:22 26:20 | ||
Primary Ratio | 24:73 | ||
Final Drive | 13:52 | ||
Cooling | Liquid Cooling | ||
Clutch | Wet multi-disc DDS-cluch, Brembo hydraulics | ||
Ignition | Keihin EMS | ||
Chassis | |||
Frame | Central double-cradle-type 25CrMo4 | ||
Subframe | Aluminum | ||
Handlebar | Neken, Aluminum 28/22 mm | ||
Front Suspension | WP USD 4CS Closed Cartridge | ||
Rear Suspension | WP Suspension PDS 5018 DCC | ||
Suspension Travel Front/Rear | 300 mm / 11.81 in; 335 mm / 13.19 in | ||
Front/Rear Brakes | Disc brakes Ø 260 mm / 10.24 in; 220 mm / 8.66 in | ||
Front/Rear Rims | 1.60 x 21; 2.15 x 18 | ||
Front/Rear Tires | 80/100-21; 110/100-18 Dunlop Geomax AT81 | ||
Chain | X Ring 5/8 x 1/4 in | ||
Silencer | Aluminum XC-W w/USFS Spark arrestor | ||
Steering Head Angle | 26.5° | ||
Triple Clamp Offset | 22 mm | ||
Wheel Base | 1,482 ± 10 mm / 58.35 ± 0.4 in | ||
Ground Clearance | 345 mm / 13.58 in | ||
Seat Height | 970 mm / 38.19 in | ||
Tank Capacity, Approx. | 9 L / 2.4 gal | ||
Weight Without Fuel, Approx. | 107.2kg / 236.3 lb | ||
MSRP | $10,799 |
Source: https://dirtbikemagazine.com/ktm-announces-special-isde-editions/
0 Komentar